Routing
(none)
Matched route
Route Matching Logs
Path to match:
/myaccount/javax.faces.resource./WEB-INF/web.xml.jsf
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | about | /about/about | Path does not match |
| 2 | about_safety | /about/about-safety | Path does not match |
| 3 | about_factors | /about/about-psychosocial-factors | Path does not match |
| 4 | about_needs | /about/about-needs | Path does not match |
| 5 | about_resources | /about/about-resources | Path does not match |
| 6 | about_participants | /about/about-participants | Path does not match |
| 7 | about_plan | /about/about-plan | Path does not match |
| 8 | about_signup | /about/about-signup | Path does not match |
| 9 | about_signup_thankyou | /about/about-signup-thankyou | Path does not match |
| 10 | about_signup_activation | /about/about-signup-activation/{activation_code} | Path does not match |
| 11 | about_results | /about/about-results | Path does not match |
| 12 | about_evaluate | /about/about-evaluate | Path does not match |
| 13 | about_review | /about/about-review | Path does not match |
| 14 | about_steps | /about/about-steps | Path does not match |
| 15 | user_list | /admin/user-list/{page_number} | Path does not match |
| 16 | gwl_report | /admin/gwl-report | Path does not match |
| 17 | gwl_send_report | /admin/gwl-send-report | Path does not match |
| 18 | dashboard_home | /dashboard/home | Path does not match |
| 19 | edit_my_info | /dashboard/edit-my-info | Path does not match |
| 20 | dashboard_get_survey_link | /dashboard/dashboard-survey-link/{survey_id} | Path does not match |
| 21 | close_survey | /dashboard/close-survey/{survey_id} | Path does not match |
| 22 | open_survey | /dashboard/open-survey/{survey_id} | Path does not match |
| 23 | change_date | /dashboard/change-date | Path does not match |
| 24 | homepage | / | Path does not match |
| 25 | faq | /faq | Path does not match |
| 26 | login | /login | Path does not match |
| 27 | forgot_password | /forgot-password | Path does not match |
| 28 | reset_password | /login/reset/{activation_hash} | Path does not match |
| 29 | resources | /resources | Path does not match |
| 30 | terms | /terms | Path does not match |
| 31 | contact_us | /contact-us | Path does not match |
| 32 | redirect_wp_admin | /wp-admin | Path does not match |
| 33 | redirect_signup | /info/signup | Path does not match |
| 34 | redirect_signup_dashboard | /dashboard/login | Path does not match |
| 35 | redirect_resources | /info/resources | Path does not match |
| 36 | redirect_homepage | /info/index | Path does not match |
| 37 | alternate_redirect_homepage | /info | Path does not match |
| 38 | redirect_satefy_what | /eng/info/safety_what | Path does not match |
| 39 | redirect_satefy_what_fre | /fre/info/safety_what | Path does not match |
| 40 | redirect_to_old_survey | /info/survey/{survey_code} | Path does not match |
| 41 | redirect_to_old_survey_fre | /fre/info/survey/{survey_code} | Path does not match |
| 42 | redirect_to_old_survey_en | /eng/info/survey/{survey_code} | Path does not match |
| 43 | report_list | /reports/list/{survey_id} | Path does not match |
| 44 | report_comparison | /reports/comparison/{survey_id} | Path does not match |
| 45 | report_comparison_org_info | /reports/comparison-org-info/{survey_id} | Path does not match |
| 46 | report_comparison_results | /reports/comparison-results/{survey_id} | Path does not match |
| 47 | report_comparison_next_steps | /reports/comparison-next-steps/{survey_id} | Path does not match |
| 48 | report_question | /reports/question/{survey_id} | Path does not match |
| 49 | report_question_org_info | /reports/question-org-info/{survey_id} | Path does not match |
| 50 | report_question_dem_results | /reports/question-dem-results/{survey_id} | Path does not match |
| 51 | report_question_results_pf | /reports/question-results-pf/{survey_id} | Path does not match |
| 52 | report_question_next_steps | /reports/question-next-steps/{survey_id} | Path does not match |
| 53 | report_overview | /reports/overview/{survey_id} | Path does not match |
| 54 | report_overview_org_info | /reports/overview-org-info/{survey_id} | Path does not match |
| 55 | report_overview_dem_results | /reports/overview-dem-results/{survey_id} | Path does not match |
| 56 | report_overview_results | /reports/overview-results/{survey_id} | Path does not match |
| 57 | report_overview_results_with_item | /reports/overview-results-with-item/{survey_id} | Path does not match |
| 58 | report_overview_result_other_item_cop | /reports/overview-results-other-item-cop/{survey_id} | Path does not match |
| 59 | report_overview_results_highest_lowest_paramedic | /reports/overview-results-highest-lowest-paramedic/{survey_id} | Path does not match |
| 60 | report_overview_results_highest_lowest_communication | /reports/overview-results-highest-lowest-communication/{survey_id} | Path does not match |
| 61 | report_overview_results_highest_lowest_admin | /reports/overview-results-highest-lowest-admin/{survey_id} | Path does not match |
| 62 | report_overview_results_concern | /reports/overview-results-concern/{survey_id} | Path does not match |
| 63 | report_overview_results_pf | /reports/overview-results-pf/{survey_id} | Path does not match |
| 64 | report_overview_next_steps | /reports/overview-next-steps/{survey_id} | Path does not match |
| 65 | report_overview_initial | /reports/overview-initial/{survey_id} | Path does not match |
| 66 | report_overview_initial_org_info | /reports/overview-initial-org-info/{survey_id} | Path does not match |
| 67 | report_overview_initial_dem_results | /reports/overview-initial-dem-results/{survey_id} | Path does not match |
| 68 | report_overview_initial_results | /reports/overview-initial-results/{survey_id} | Path does not match |
| 69 | report_overview_initial_next_steps | /reports/overview-initial-next-steps/{survey_id} | Path does not match |
| 70 | report_segment_select | /reports/segment-select/{survey_id} | Path does not match |
| 71 | report_segment_check | /reports/segment-check | Path does not match |
| 72 | report_psr_segment | /reports/psr/segment/{survey_id} | Path does not match |
| 73 | report_psr_segment_org_info | /reports/psr/segment-org-info/{survey_id} | Path does not match |
| 74 | report_psr_segment_dem_results | /reports/psr/segment-dem-results/{survey_id} | Path does not match |
| 75 | report_psr_segment_results | /reports/psr/segment-results/{survey_id} | Path does not match |
| 76 | report_psr_segment_results_concern | /reports/psr/segment-results-concern/{survey_id} | Path does not match |
| 77 | report_psr_segment_results_pf | /reports/psr/segment-results-pf/{survey_id} | Path does not match |
| 78 | report_psr_segment_next_steps | /reports/psr/segment-next-steps/{survey_id} | Path does not match |
| 79 | report_initial_segment | /reports/initial/segment/{survey_id} | Path does not match |
| 80 | report_initial_segment_org_info | /reports/initial/segment-org-info/{survey_id} | Path does not match |
| 81 | report_initial_segment_dem_results | /reports/initial/segment-dem-results/{survey_id} | Path does not match |
| 82 | report_initial_segment_results | /reports/initial/segment-results/{survey_id} | Path does not match |
| 83 | report_initial_segment_next_steps | /reports/initial/segment-next-steps/{survey_id} | Path does not match |
| 84 | report_overview_segment_program | /reports/overview-report-segment-program/{survey_id} | Path does not match |
| 85 | report_overview_recommendation | /reports/overview-report-recommendation/{survey_id} | Path does not match |
| 86 | report_overview_segment_position | /reports/overview-report-segment-position/{survey_id} | Path does not match |
| 87 | report_overview_unanswered_item | /reports/overview-report-unanswered-item/{survey_id} | Path does not match |
| 88 | generate_report_pdf | /reports/generate-report-pdf/{survey_id}/{report_type} | Path does not match |
| 89 | create-survey-step-1 | /create-new-survey | Path does not match |
| 90 | create-survey-step-2 | /select-segmentation-questions | Path does not match |
| 91 | create-survey-step-3 | /name-your-survey | Path does not match |
| 92 | create-survey-step-4 | /preview-your-survey | Path does not match |
| 93 | get_survey_link | /get-survey-link | Path does not match |
| 94 | save_survey | /save-survey/{survey_id} | Path does not match |
| 95 | print_survey | /print-survey/{survey_id} | Path does not match |
| 96 | manual_input_survey | /manual-input-survey/{survey_id} | Path does not match |
| 97 | employee_survey | /employee-survey/{survey_code} | Path does not match |
| 98 | employee_survey_thankyou | /employee-survey-thankyou | Path does not match |
| 99 | org_review | /org-review/{survey_id} | Path does not match |
| 100 | add_department | /add-department | Path does not match |
| 101 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 102 | _wdt | /_wdt/{token} | Path does not match |
| 103 | _profiler_home | /_profiler/ | Path does not match |
| 104 | _profiler_search | /_profiler/search | Path does not match |
| 105 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 106 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 107 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 108 | _profiler_open_file | /_profiler/open | Path does not match |
| 109 | _profiler | /_profiler/{token} | Path does not match |
| 110 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 111 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 112 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 113 | logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.